Hot Line : +8801713301292

Email: info@hyacinthfabrics.com

Price

2.65

Sl. No.
Art No.
Composition of Fabrics
Construction
Weight (GSM)
Width
Price in US$/Yds.
YARN DYED FABRICS
01 0061 100% Cotton  Y/D oxford 40+40×40/2/140×60 171 57″/58″ 2.55
02 529 100% Cotton poplin 40×40/133×72 121 57/58″ 1.80
03 014 100% Cotton poplin 40×40/130×70 121 57″/58 1.80
04 576 100% Cotton poplin 40×40/80×70 93 57″/58″ 1.45
05 2018/52 100% Cotton canvas 30sx30s/66×66 108 57″/58″ 1.90
06 529 100% Cotton poplin 40×40/130×70 123 57″/58″ 1.80
07 033 100% Cotton flannel 21×21/64×56 140 57″/58″ 1.65
08 2022 100%  Viscose Y/D 30×30/80×60 118 62/63″” 2.05
09 5032 100% Cotton poplin 40×40/110×80 110 57″/58″ 1.60
10 00666 70% CTN 30% poylester  Flanel 10×10/56×42 140 63/64″ 1.65
11 5017 100% Cotton Y/d 50×50/130×90 103 57/58″ 1.95
12 003 100% Cotton poplin 50×50/140×80 103 55″/56″ 1.90
13 2015-62 100% Cotton HBT 30×30/94×60 130 57″/58″ 2.20
14 5023 100% Cotton Y/d twill 40×40/120×80 120 57″/58″ 1.75
15 2025 100%  Viscose Y/d Dobby 30×30/80×60 118 57″/58″ 2.10
16 2018-50 100% Cotton canvas 20×20/100×50 175 57″/58″ 2.40
17 504 100% Cotton poplin 50×50/144×90 110 57″/58″ 1.95
18 6200 65% +35% TC Y/D poplin 45×45/144×80 118 57″/58″ 2.20
19 6031 100% Cotton canvas 40/2×40/2/82×80 198 57″/58″ 2.75
20 6035 100% Cotton Y/d canvas 20×20/96×70 195 55″/56″ 1.55
21  2018-56 100% Cotton Dobby 12+16×16/80×48  206 57/58″  2.25
22  3302 100% Cotton dobby 20×20/90×68 225 57″/58″ 2.45
23  126 100% cotton Oxford Chambray 40+40×40/2/108×50  125 57″/58″ 2.20
24 check 100%Cotton canvas 30/2×30/2/80×66 220 57″/58″ 2.80
25  099 100% Cotton Y/D flannel 30×30/100×64 138 57″/58″ 1.95
26  6656 100%Cotton twill 40/2×40/2/100×50 180 57″/58″ 3.05
27  5000 100%Cotton twill  50×50/160×80  112  57″/58″  2.20
28  2063  100% cotton Y/D Canvas  40/2×20/64×60  148 57″/58″  2.65
29  00300 100% cotton Y/D poplin  60/2×60/2/144×80  180  57″/58″  3.45
30  5801 100% cotton Y/D panama Chambry 40+40×40+40/130×96  135 57’/58″  1.95
31  5011 100% cotton Y/D Fillafil  50×50/133×80 100  57/58″  1.95
32  2018-15 98% cotton+2% Lorex 40×40/70×50 80 55/56″ 1.95
33  00775 98% cotton+2% spandex dobby 40×40+70D/190×90 152 51/52″ 2.45
34  00776 100% Cotton dobby 30×10/160×82 320 57’/58″ 3.20
35  00778 100% cotton Y/D oxford 40+40×40/2/108×52 125 57’/58″ 2.35
36 00779 100% cotton Y/D oxford 40+40×30/2/100×48 130 57’/58″ 2.55
37 00780 100% cotton Y/D panama canvas 40+40×40+40/134×104 140 57’/58″ 2.45
38  00781 60% cotton +40% linen Y/D poplin 21×21/60×54 140 55/56″ 2.25
39  00782 60% cotton +40% linen Y/D poplin 21sx21s/60×54 140 55/56″ 2.35
40  00783 60% cotton +40% linen Y/D poplin 16sx16s/60×54 166 55/56″ 2.60
41  00784  100% cotton Y/D Dobby  40+10/176×93  325  57’/58″  3.35
42 00785 100%Cotton Y/d Dobby 30×30/150×50 160   57’/58″  2.45
43  00786  100%Cotton Y/d Dobby 50×50/152×94 118    57’/58″  2.60
44  2018-18  100%Cotton flannel  20sx20s/100×60  185   57’/58″   2.35
45  7008  100% Cotton poplin 40×40/110×70  105   57’/58″  1.65
46  2018-180  100% cotton y/d flannel 20×20/100×50 180   57’/58″  2.15
47  6014  100%Cotton Y/d Dobby  10×20/90×60 290    57’/58″  2.55
48  6023 100% cotton Y/d canvas   20×20/88×56 170  57’/58″  2.30
49  6024  100% cotton Y/d canvas   20×20/100×64  185   57’/58″  2.35
50  6025 100% Cotton poplin  40×40/100×70  98   57’/58″  1.55
51 6026 100% cotton poplin   60×60/172×110  110    57’/58″  2.90
52 6027 100% cotton poplin  50×50/140×100  115     57’/58″  2.55
53 6028  100% cotton Y/d canvas    20×20/80×48  155     57’/58″  2.30
54 6029   100% cotton Y/d canvas 40/2×40/2/74×68  170 57’/58″ 2.90
55  6030 100% cotton poplin 40×40/120×60  105  57’/58″ 1.70
56  6031 100% cotton Y/d canvas  30×30/90×70  130  57’/58″ 2.15
57  6036  100% cotton Y/d canvas     20×20/68×68  165   57’/58″ 2.35
58 60377  98% cotton 2% spandex dobby  16+16×16+40D/112×80  317  53/54′  3.30
59  2019-97  100% cotton slab sheeting 30sx30s/52×52  85  57/58″  2.10
60  55532  100% cotton poplin 50×50/114×72 88   57/58″ 1.90
61  55533  100% cotton Y/D dobby  12+16×16/84×44  193  57/58″  2.70
 62.  FW18009 100% CTN Y/D Dobby 16×16/92×68 262 57/58″ 2.95
 63. 000785  100% ctn y/d Dobby 40×40/152×70  128 57/58″  2.50
 64.  000786  55% ctn 45% Linel 30×30/70×50  98  62/63″  2.35
 65. 1032  70% CTN 30% poylester Flanel  16×16/56×46  160  62/63″  1.40
 66.  1028  70% CTN 30% poylester Flanel  10×10/46×38  210  63/64″  1.60
 67.  991  72% CTN 29% poylester Flanel  16×16/56×46  155 63/64″  1.40
68.  1008 100% CTN searsaker  30/2+30/2×30/68×66  170  56″  2.80
 69.  1212  100% CTN dubleleyer  30×30/100×90  145  63/64″  2.90
 70.  1014  100% CTN Twill  16×16/72×50  190  63/64″  2.10
 71.  782 100% CTN twill  40×40/133×100  140  63/64″  2.25
 72.  670  100% poylester  150Dx150D/130×70  165  63/64″  1.85
POPLIN SOLID/VOILE  SOLID
01 2018-04 100% Cotton Poplin 140X90/40X40 135 57″/58″ 1.85
02 4100 100% Cotton Poplin 133×100/40×40 138 57″/58″ 2.05
03 3080 100% Cotton Poplin 100X80/30X30 139 57″/58″ 2.25
04 724040 100% Cotton Poplin 150×72/40×40 130 57″/58″ 2.25
05 804040 100% Cotton Poplin 120×80/40×40 120 57″/58″ 2.10
06  80401 100% Cotton Poplin 140×90/50×50 108 57″/58″ 2.30
07  80402 100% Cotton Poplin 152×100/60×60 100 57″/58″ 2.95
08  80413 100% Cotton Poplin 162×124/60×60  110  57/58″  3.35
09  80404 100% Cotton Poplin 160X88/30X30  195   57/58″  2.60
10  80406 100% Cotton Poplin 40×40/110×70  105  57/58″  1.60
11  80407 100% Cotton Poplin   40×40/90×60  90   57/58″  1.45
12 80408 100% Cotton voile  133×90/60×60  88    57/58″  1.75
13  80409 100% Cotton voile  92×88/60×60  72     57/58″  1.60
14  80425 100% Cotton voile 110×70/60×60 72 57/58″ 1.45
15 80426 100% Cotton voile 90×60/60×60 66 57/58″ 1.40
16 80427 100%  Cotton Poplin 130X70/30X30  160 57/58″ 1.65
17 80428 100% Ten cell Poplin 40×40/120×70 110 57/58″ 1.80
18  80429 100% Ten cell Poplin 30×30/110×70 142  (OZ 4) 57/58″ 2.20
19  80430 100%  Viscose Poplin 30×30/130×70 155 57/58″ 1.95
20 6015 100%  Cotton canvas  16sx16s/70×66  200 57/58″  2.20
21  80431  Tc poplin 65%+35% 45×45/110×70  96 57/58″  1.25
22
23
24
25
CANVAS SOLID
01 577 100% Cotton Rib Stop 100X60/20×16 212 57″/58″ 1.85
02 711 100% Cotton Canvas 72X40/10X7 320 57″/58″ 2.25
03 1011 100% Cotton Canvas 72X40/10X10 275 57″/58″ 2.15
04 1611 100% Cotton Canvas 110X40/16X10 245 57″/58″ 2.10
05 1621 100% Cotton Canvas 96X55/16X16 235 57″/58″ 1.95
06 2009 100% Cotton Canvas 112X50/20X7 275 57″/58″ 2.35
07 2011 100% Cotton Canvas 72X40/20X10 190 57″/58″ 2.30
08 2017 100% Cotton Canvas 110X42/20X16 190 57″/58″ 1.75
09 151 100% Cotton Canvas 100X54/20X20 180 57″/58″  1.60
10 2026 100% Cotton Canvas 110X62/20X20 215 57″/58″ 1.95
11 16212 100% Cotton Canvas 66X38/16/2X12 285 57″/58″ 2.60
12 16212 100% Cotton Canvas 72X40/20/2X10 270 57″/58″ 2.60
13 3217 100% Cotton Canvas 96X48/30/2X16 235 57″/58″ 2.30
14 4211 100% Cotton Canvas 74X39/40/2X10 285 57″/58″ 2.75
15 4217 100% Cotton Canvas 112X60/40/2X16 230 57″/58″ 2.70
16 4243 100% Cotton Canvas 104X52/40/2X40/2 200 57″/58″ 3.00
17 4247 100% Cotton Canvas 122X65/40/2X40/2 230 57″/58″ 3.15
18 4220 100% Cotton Canvas 116×54/40/2×20 215 57″/58″ 2.55
19 3217 100% Cotton Canvas 96×48/32/2×16 231 57″/58″ 2.25
20 2064 100% Cotton Canvas 116×64/20×16 240 57″/58″ 2.15
21  2018-08 100% Cotton Canvas 130×60/30×30 150 57″/58″ 1.65
22  343 100% Cotton Canvas 100×48/20×16 195 57″/58″ 1.65
23 2051 100% Cotton Canvas 110×51/20×16 210 57″/58″ 2.00
24 179 100% Cotton Canvas 130×70/30x20s 186 57″/58″ 2.15
25  3175 100% Cotton Canvas 24×24/102×72 175 57″/58″ 1.95
26  2017-2 60% cotton 40% lien  Canvas 21×21/70×54 145 55″/56″ 1.95
27 2017-3 60% cotton 40% lien  Canvas 21×11/70×48 190 55″/56″ 2.10
28  2017-22 60% cotton 40% lien  Canvas 16×16/60×56 155 55″/56″ 2.10
29  2017-23 60% cotton 40% lien  Canvas 16Sx16S/60×56 155 55″/56″ 2.40
30  2017-32 60% cotton 40% lien  Canvas 21Sx11S/70×48 190 55″/56″ 2.45
31  2017-33 60% cotton 40% lien  Canvas 21Sx21S/60×54 140 55″/56″ 2.25
32  6021  60% cotton 40% lien  Canvas 16Sx16S/74×50 185  55″/56″  2.35
33  6071  100% cotton canvas  30x20s/130×68  188  57/58″  2.30
34  6091 100% cotton mini Rib-stop  40×40/136×100  146 57/58″  2.20
35  6092 100% cotton canvas 20×20/100×48  170  57/58″  1.60
36  0071  82% cotton 18% linel  40×20/90×62  125  57/58″  $1.95
37
38
39
40
HERRING BONE TWILL
01 369 100% Cotton Herring Bone Twill 146×74/30X20 189 57″/58″ 2.45
02 1212 100% Cotton Herring Bone Twill 96X59/12X12 300 57″/58″ 2.10
03 641610 100% Cotton Herring Bone Twill 130×64/16×10 345 57″/58″ 2.15
04 4041 100% Cotton Herring Bone Twill 126×72/40×40 112 57″/58″ 2.10
05 1620 100% Cotton Herring Bone Twill 86×50/16×16 208 57″/58″ 2.20
06 1056 100% Cotton Herring Bone Twill 120×56/20×10 280 57″/58″ 2.25
07 373 100% Cotton Herring Bone Twill 140×70/30×20 195 57″/58″ 2.15
08  636  100% Cotton Herring Bone Twill  130×80/30×20 185  57″/58″  1.95
09  00545 100% Cotton Herring Bone Twill 86X54/10X10 335 57″/58″ 2.35
10 00546 100% Cotton Herring Bone Twill 20×16/128×60 252 57″/58″ 2.10
11  6011  100% Cotton Herring Bone Twill 30×30/136×78  166  57″/58″  2.10
12  6041   100% Cotton Herring Bone Twill 20×20/108×50  182 30×30/136×78 1.80
13
14
15
16
17
18
19
20
LYCRA FABRICS/SPANDEX FABRIC SOLID
01  5100 98%Cotton 2% Spandex Dobby 30×16+70D/120×85 260 51/52″ 2.45
02  2111 98% Cotton 2% Lycra Twill 20×16+70D/128×60 278 52/53″ 2.10
03  5043 98% Cotton 2% Lycra Twill 30×20+70D/138×70 225 52/53″ 2.05
04  5045 98% Cotton 2% Lycra Twill 20×16+70D/130×50 270 52/53” 2.00
05  5054 98% Cotton 2% Lycra Twill 30×16+70D/140×70 237 52/53″ 2.15
06  2377 95%Cotton+5% Lycra Twill 30×30+70D/132×66 180 52/53″ 2.00
07  572/A 98% cotton+2% satin  twill 30×20+70D/180×80 285 53/54″ 2.60
08  3005 98% cotton 2% spandex twill 30X30+70D/130X60 170 52/53″ 1.95
09 2018-18 98% cotton+2% spandex z twill 7sX12+70D/64X60 378 54/55″ 2.90
10  811 98% cotton+2% spandex Slub twill 20sx16+70D/144×60 285 52/53″ 2.65
11  809 98% cotton+2% spandex  twill 20×20+40D/140×70 248 52/53″ 1.95
12  2018-11 98% cotton+2% spandex satin  twill 30×30+40D/200×90 285 51/52″ 2.65
13  7007 98% cotton+2% spandex Broken twill 16×12+70D/100×60 298 52/53″ 2.70
14  269 98% cotton 2% spandex twill 20×16+70D/144×54 275 52/53″ 2.10
15  5042 98% cotton+2% spandex twill 30×20+70D/144×70 225 52/53″ 2.05
16  5977 98% cotton+2% spandex  twill 50/2×30+70D/156×64 245 51/52″ 2.50
17  5978 98% cotton+2% spandex  twill 16×16+40D/120×40 265 54/55″ 2.05
18  2155 98% cotton+2% spandex satin  twill 20×16+40D/140×70 285 54/55″ 2.20
19 00667 98% cotton+2% spandex canvas 30×30+40D/160×98 255 54/55″ 3.00
20 00678 98% cotton+2% spandex poplin 40×30+40D/240×110 260 54/55″ 3.50
21  00689 98% cotton+2% spandex Twill 20×20+40D/108×58 215 51/52″ 1.85
22  00680 98% cotton+2% spandex Twill 30×10+70D/144×48 253 54/55″ 2.35
23  00681 98% cotton+2% spandex  Broken Twill 16×12+40D/120×48 300 54/55″ 2.85
24 00682 98% cotton+2% spandex  Broken Twill 30×20+70D/144×72 230 51/52″ 2.20
25  489 75% cotton 22% poly 3% spandex 20x200D+70D/120×70  216 51/52″ 2.15
26  00683 68% cotton28% poly 4% spandex 20x150D+70D/152×78 259 51/52″ 2.20
27 00684  68% viscose 30% poly 2% spandex canvas  30x150D+70D/144×78  183  47/48″  2.25
28  00685 68% viscose 30% cotton 2% spandex canvas 30×30+70D/144×70 185 47/48″ 2.30
29 1212 98% cotton+2% spandex  twill 30×16+70D/130×60 230 53/54″ 2.05
30  6008  67% cotton 30% poly+3% spandex 20x150D+70D/172×66  285  51/52″  2.15
31  7006  68% cotton 30% poly+2% spandex 20x250D+70D/152×70  305  51/52″ 1.95
32  700 98% cotton+2% spandex  broken twill  16×12+70D/100×60 333   51/52″  2.60
33  6037  98% cotton+2% spandex Broken twill  30×16+70D/130×60 270   51/52″ 2.45
34  6062  98% cotton+2% spandex  twill  20×16+70D/120×40  220    51/52″  1.95
35  2262  98% cotton+2% spandex  Broken Twill  20×16+70D/120×70  275  51/52″ 2.45
36  0273 98% cotton+2% spandex  twill 12sx16+70D/114×60  350   51/52″ 2.65
37  0274  98% cotton+2% spandex  broken twill 30×30+40D/218×104 255  51/52″ 2.70
38  0275  98% cotton+2% spandex  twill 20×16+70D/148×46 270   53/54″  2.10
39  0276  98% cotton+2% spandex  twill  21×21+70D/152×82  305    56/57″  2.45
40  0277  98% cotton+2% spandex  twill  12+10Sx10+70D/89×57  360    56/57″ 2.80
 41.  0070  98% cotton+2% spandex twill 10×10+70D/90×50  370  55/56″ 2.65
42  0071  98% cotton+2% spandex Dobby  30×30+40D/148×94  265  56/57″ 2.80
 43.  0072  98% cotton+2% spandex twill  20×30+70D/210×72  310  54/55″ 2.65
 44.  Gp 104  98% cotton 2% spandex Dobby  20×20+30+70D/164×96  315 57/58″  $2.45
 45,  Gp 105  87% cotton11% poly 2% spandex Dobby 16×16+200D+70D/164×98  320 57/58″  $ 2.50
FLANNEL FABRICS SOLID
01  00454 100%Cotton flannel 24X13/44X42 112 57″/58″ 1.40
02  00455 100%Cotton flannel 20X10/44X42 145 57″/58″ 1.35
03 00456 100%Cotton flannel 30X20/84X64 135 57″/58″ 1.50
04  00457 100%Cotton flannel 30X10/84X40 150 57″/58″ 1.80
05  00458  100%Cotton flannel  21X21/60X52  130  57″/58″  1.30
06  00459 100%Cotton flannel 30X30/80X60 110 57″/58″ 1.55
07  1293  70% CTN 30% poly 16×16/56×46  155  63/64″  1.35
08  1293 70% CTN 30% poly 16×16/52×50  150  63/64″  1.30
09  1294  70% CTN 30% poly 16×16/64×60 180  63/64″  1.60
10 1295   70% CTN 30% poly  16×16/120×50 239 63/64″ 1.95
11
12
13
14
15
 VISCOSE FABRICS
 1.  736  100% viscose solid Twill  30×30/90×70  130  57/58″  1.40
 2.  786   100% viscose solid poplin  40×40/90×70  105  57/58″  1.15
3.  1148 60% Viscose 40% CTN Twill 30×30/120×70  160  57/58″ 1.80
 4.  1298 80% CTN 18% viscose 2% Spandex Twill 16x200D+70D/88×58 218 57/58″ 2.10
 5.  926  100% viscose AOP Twill  30×20/120×60 170  57/58″ 2.10
 6. 973  53% Viscose 47% CTN  Digital Print 45×40/100×70 92  57/58″ 2.45
7 sstl 10  100% viscose AOP  30×30/110×70  140  57/58″  1.95
 8. 1024  100% viscose AOP 40×40/110×70  110  57/58″  1.20
 9  924   100% viscose AOP  30×30/68×68 105 57/58″ 1.10
 10  noexit  55% lenel 45% viscose AOP 30/2×15/56×50  177 63/64″  2.90
TWILL SOLID
01 700 100% Cotton Twill 72X42/7X7 390 57″/58″ 2.30
02 710 100% Cotton Twill 72X40/10X7 320 57″/58″ 2.20
03 1010 100% Cotton Twill 72X40/10X10 390 57″/58″ 2.15
04 300 100% Cotton Twill 108X56/16X10 295 57″/58″ 2.10
05 304 100% Cotton Twill 108X56/16X12 290 57″/58″ 1.95
06 308 100% Cotton Twill 135X60/20X12 286 57″/58″ 2.20
07 347 100% Cotton Twill 144X80/30X30 185 57″/58″ 2.00
08 552-2016 100% Cotton Twill 128X60/20X16 245 57″/58″ 1.85
09 2020 100% Cotton Twill 108X58/20X20 205 57″/58″ 1.70
10 2022 100% Cotton Twill 114X66/20X20 215 57″/58″ 2.20
11 2018-05 100% Cotton Twill 146X82/30X30 187 57″/58″ 1.90
12  2018-13 100% Cotton Twill 140×90/30×20 235 57″/58″ 2.30
13  2018-03 100% Cotton Twill 130×70/30×16 218 57″/58″ 1.90
14 2011 100% Cotton Drop Twill 120×60/20×10 300 57″/58″ 2.30
15 3021 100% Cotton Twill 130X70/30X30 165 57″/58″ 1.70
16  5070 100% Cotton Twill 140×80/40×40 130 57″/58″ 2.05
17 4040 100% Cotton Twill 128×64/40/2×40/2 240 57″/58″ 3.10
18 356 100% Cotton Twill 130X86/30×20 246 57″/58″ 2.25
19 2012 100% Cotton Broken Twill 108X60/20X10 275 57″/58″ 2.10
20 1039 100% Cotton Broken Twill 70X39/10X10 262 57″/58″ 2.35
21 3010 100% Cotton Twill 133X66/30X10 266 57″/58″ 2.30
22 90402 100% Cotton Cherry Twill 130×90/40/2×20 258 57″/58″ 2.50
23 207 100% Cotton Twill 56×46/20/2×7 302 57″/58″ 2.25
24 6612 100% Cotton Broken. Twill 104×66/16×12 273 57″/58″ 2.35
25 6017 100% Cotton Broken. Twill 128×60/16×16 285 57″/58″ 2.20
26 587 100% Cotton Twill 128×60/20×16 250 57″/58″ 1.80
27 722016 100% Cotton Satin Twill 135×72/20×16 275 57″/58″ 2.45
28 0051 100% Cotton Twill 130×70/30×16 204 57″/58″ 1.85
29 2068 100% Cotton Broken. Twill 139×68/20×16 265 57″/58″ 2.45
30 1074 100% Cotton Twill 74×46/10×7 360 57″/58″ 2.25
31 40268 100% Cotton Twill 124×68/40/2×20 230 57″/58″ 2.35
32  541 60% Cotton 40% Lilen Twill 90×44/21×21 156 57″/58″ 2.00
33  550-2017 32% Cotton 68% Tencil Twill 130×68/30×20 185 57″/58″ 2.15
34  00124 100% Cotton Twill 133×100/40×40 140 57″/58″ 2.15
35 389 100% Cotton Twill 143×96/40×40 144 57″/58″ 2.30
36  310  100% Cotton Twill  64×60/7sx12  340  57″/58″  2.80
37  3555 100% Cotton Twill   136×76/30×20  200   57″/58″  1.75
38  5576 100% Cotton Twill 156×66/30×10  275    57″/58″  2.20
39  556 100% Cotton Twill  136X68/30X10  275     57″/58″  2.25
40  00121 100% Cotton Twill  120×60/20×12  265      57″/58″  2.15
41  00122 100% Cotton Twill 104×54/16×7 330 57″/58″ 2.40
42  00123 100% Ten cell Twill  30×20/130×70 190   57″/58″  2.15
43  342 100% Cotton Twill  30×30/120×60 140  57″/58″  1.60
44  335 100% CottonTwill  30×10/148×60 255 57″/58″  2.25
45  823 100% CottonTwill  30×16/130×80 218 57″/58″  2.05
46  004 100% Cotton Twill  30×30/150×66 170 57″/58″  1.95
47  344 100% Cotton Slub Twill 20sX16/120×60 230 57″/58″  2.35
48  302 100% Cotton Twill 156×60/30×10 260 57″/58″  2.20
49  6832  68% viscose+32% cotton twill  130×80/20×16  245  57″/58″  2.35
50  6013 100% cotton Twill  10×10/72×46  290   57″/58″  2.20
51  6022 100% Viscose Twill  130×70/30×30  165    57″/58″ 2.30
52  6064  100% Cotton Twill   130×70/30×30 198    57″/58″  2.20
53  0347  100% Cotton Twill    144×80/30×20 214    57″/58″  2.15
54  0348  TC Twill 65% +35%  20×16/128×60 255     57″/58″ 2.10
55  0349  TC twill 65%+35%  30×30/130×70  160  57/58″  1.75
56  0350  100% viscose Twill  30×30/100×68  130  57/58″  $1.45
57  0351  TC twill 65%+35%  20×20/108×58  200  62/63″  $1.70
58
59
60
OXFORD SOLID
01 1030 100% Cotton Oxford 96X30/10+10X16/2 315 57″/58″ 2.30
02 1636 100% Cotton Oxford 110X36/16+16X7 300 57″/58″ 2.25
03 1243 100% Cotton Oxford 86X34/12+12X7 295 57″/58″ 2.30
04 1650 100% Cotton Oxford 108X50/16+16X12 270 57″/58″ 2.25
05 16238 100% Cotton Oxford 66X38/16/2+16/2X12 305 57″/58″ 2.45
06 1615 100% Cotton Oxford 116X50/16+16X14 57″/58″ 2.40
07 2050 100% Cotton Oxford 112X50/20+20X14 225 57″/58″ 2.25
08  1005  100% Cotton Oxford  128X60/20+20×16  255  57″/58″  2.10
09 580  100% Cotton oxford 40+40×40+40/130×96  136   57″/58″  2.00
10  2016-8  100% cotton oxford  50+50×40+40/160×140  148    57″/58″  2.45
11  6009  cotton Napy oxford 20+20x20naps/110×48  185     57″/58″  2.55
12  7007  CVC oxford  45×45/132×84 112      57″/58″  1.85
13
14
15
16
17
18
19
20
MAT DOB BY
01 0041 100% Cotton Design Dobby 70×50/12×10 276 57/58″ 2.60
02 010 100% Cotton Dobby 140X56/30X20+10 224 57/58″ 2.50
03 2018-12 100% Cotton Dobby 130×550/20×16+12  235 57/58″ 2.80
04 1046 100% Cotton Creap 64X46/10X10 250 57/58″ 2.80
05 1655 100% Cotton Panama canvas 120X54/16+16X12+12 275 57/58″ 2.20
06 1654 100% Cotton Design Matt 120X54/16X16 280 57/58″ 2.40
07 2040 100% Cotton Auto man 78X40/20X10 195 57/58″ 2.20
08 2055 100% Cotton Auto man 116X54/20X10+10 275 57/58″ 2.20
09 3060 100% Cotton Auto-man 128X60/30X10+10 135 57/58″ 2.35
10 2057 100% Cotton Auto man 120X50/20X12+12 270 57/58″ 2.30
11 3053 100% Cotton Auto man 112X53/30X7+40 205 57″/58 2.55
12 3066 100% Cotton Crape 104X66/30/2X12 240 57/58″ 2.60
13 1060 100% Cotton Crape 80X60/10X16 270 57/58″ 2.50
14 2059 100% Cotton Crape 108×58/20×20 205 57/58″ 1.80
15 2056 100% Cotton Crape 108×56/20×16 210 57/58″ 1.85
16 30216 100% Cotton Crape 108×56/30/2×16 255 57/58″ 2.20
17 40220 100% Cotton Crape 92×70/40/2×20 185 57/58″ 2.30
18  541 100% Cotton Dobby 144×46/30×20 175 57/58″ 2.10
19  5500 100% Cotton Dobby  176X92/40X10  220  57/58″  2.40
20  00876 100% Cotton Panama canvas  120X54/20+20X16+16  245   57/58″  1.90
21 551 100% Cotton Panama canvas   104X50/16+16×10+10  270  57/58″  1.95
22  601  100% Cotton Panama canvas  106X52/16+16×10+10  280  57/58″  1.85
23  5900  100% cotton Rib stop 30/2×16/96×56 227   57/58″  2.10
24  6010  100% Cotton Dobby 50×50/172×80  119    57/58″ 2.35
25  6012  100% cotton honeycomb dobby 16×12/108×58 285    57/58″ 2.45
26  562  100% Cotton ottoman  32×32+10/145×66  235  57/58″  2.55
27  6040 100% Cotton Dobby  30×20/160×70 215   57/58″  2.45
28  6061  100% Cotton Dobby 30×20/160×96 228  57/57″  2.80
29  9063  65% poly 35% ctn Dobby 45×45/144×80  120  57/57″ 2.25
30 9064 100% Cotton Dobby 20×12/90×56 245 57/58″ 2.15
 31  9065 100% Cotton Dobby 30×20/152×84  206 57/58″  2.20
 32  9066 100% Cotton Dobby 20×16+12/130×50  235 57/58″  2.25
 33.  9067 100% Cotton Dobby 20×16/90×56 205  57/58″  1.95
 34,  9068  85% coton15% poly(recyciling yarn)  20+20X10+10/128×60  290  57/58″  1.95
 35.  Def.9069  100% cotton  30×40+30+30/146×85  155 57/58  1.95
 36
SHEETING SOLID
01 1660 100% Cotton Calico 60X60/16X16 205 57″/58″ 1.50
02 1460 100% Cotton Calico 60X60/14X14 205 57″/58″ 1.95
03 2060 100% Cotton Sheeting 60X60/20X20 165 57″/58″ 1.25
04 2070 100% Cotton Sheeting 70X70/20X20 180 57″/58″ 1.45
05  008777 100% Cotton Sheeting 30×30/68×68 110 57″/58″ 1.25
06  008778 100% Cotton Sheeting 52X52/20X20  120  57″/58″ 1.20
07  5039  100% Viscose Sheeting 70×60/30×30  105 57”/58” 1.75
09
10
BED FORD CORD
01  2018-14 100% COTTON B.F,C 30X20/130X70 200 57″/58″ 2.35
02  508 100% COTTON B.F,C 30X16+30/135X106 225 57″/58″ 2.45
03  00334 100% COTTON B.F,C 30X30/152X80 185 57″/58″ 2.05
04  00335 100% COTTON B.F,C 30X20/152X70 195 57″/58″ 2.20
05 00336 100% COTTON B.F,C 16X10/102X58 278 57″/58″ 2.45
06  00337 100% COTTON B.F,C 30X30/130X72  165  57″/58″  2.05
07  00338  100% cotton BFC  16×16+20/126×62  278 57/58″  2.35
08
09
10
PRINTING
01  457 100% Cotton twill 30X20/144X80 177 57/58″ 1.95
02  553 100% Cotton Sheeting 20X16/70X60 175 57/58″ 1.55
03  560 100% Cotton poplin 40×40/110X70 114 57″/58″ 1.55
04  0071 100% Cotton poplin 30X16/130X70 205 57/58″ 1.90
05  0080 100% Cotton voile 60×60/110×70 73 57/58″ 1.80
06  528 98% cotton 2% spandex satin 138×66/40×30+40D 233 51/52″ 2.40
07  011 100% Cotton canvas  20×20/110×60  207 57″/58″  2.15
08  426 100% Cotton Twill   30×20/152×84  204  57″/58″  2.40
09  528 98% Cotton+2% Spandex Twill 40×30+40D/162×82  201   51″/52″ 2.45
11 017 98% Cotton+2% Spandex Poplin    30×30+70D/140×70  185  51″/52″  2.20
12  579  98% Cotton+2% Spandex Twill 30×20+70D/140×70  250   53/54″  2.35
13  2018-19 98% Cotton+2% Spandex canvas  30×20+70D/110×70  197   51″/52″  2.25
14  2018-07  98% Cotton+2% Spandex Twill   20×16+40D/120×60  280   52″/53″  2.45
15 2018-06 98% Cotton+2% Spandex Twill    20×16+70D/128×60  291    57″/58″  2.30
16  377  98% Cotton+2% Spandex satin  30×12+70D/160×75  303  55″/56″  2.80
17  555  98% Cotton+2% Spandex Twill 30×16+70D/140×70  235   53″/54″  2.35
18  044  98% Cotton+2% Spandex Twill     30×30+70D/160×70 201     51″/52″  2.30
19  550  100% Cotton Dobby 40×10/176×92  214  57″/58″  2.55
20  2018-01   100% Cotton  Fine  twill  30×20/140×70  198   57″/58″  2.30
11  5500 100% cotton poplin  60×60/130×94  90  57/58″  2.30
